Tilia Trekking E-Bike "S", City SUV wolf gray, WB-10012023.005.1
Waldbike
€3,499.00
% €4,600.00 (23.93% saved)
Available, delivery time: 5 - 30 Tage
Our payment methods:
Product number: WB-10012023.005.1
EAN: 0746603585246
Our benefits
- Experience since 1961
- Mercedes certified
- Customer satisfaction "very good"
- SSL encryption
- Climate-neutral shipping
Product information "Tilia Trekking E-Bike "S", City SUV wolf gray, WB-10012023.005.1"
The Tilia City e-bike is a trustworthy partner for a variety of outings. Equipped with a robust aluminum frame, a useful luggage rack, mudguards and built-in lighting, it is the perfect option for family outings, commuting to work or shopping trips. With its approval for bicycle trailers, it offers the safety of transporting children with ease while enjoying the comfort of the electric drive. This city bike represents freedom and flexibility in its purest form.
Properties "Tilia Trekking E-Bike "S", City SUV wolf gray, WB-10012023.005.1"
| Battery capacity [Wh]: | 630Wh |
|---|---|
| Charger: | Brose 4A quick charger |
| Circuit: | SRAM GX Eagle 12-speed |
| Crank length (mm): | 170 |
| Crank set: | Samox - 170mm crank length |
| Description Battery: | Brose 630WH |
| Display: | Brose Allround 1.5 inch color display |
| Frame: | ALUMINUM |
| Front brake: | Magura MT5 |
| Front brake disk: | Magura MDR-C 180mm |
| Front light: | Litemove SE-110 - Light output 550 lumens |
| Front tires: | Swallow Johnny Watts 365 |
| Handlebars: | HB-T3.1 680mm wide |
| Head tube angle (degrees): | 69 |
| Head tube length (mm): | 170 |
| Luggage carrier: | Aluminum luggage carrier up to 27kg load capacity |
| Model year: | 2023 |
| Motor: | Brose Drive S-Mag |
| Net weight without packaging (kg): | 27,3 |
| Number of gears: | 12 |
| Permissible total weight (kg): | 140 |
| Reach (mm): | 390 |
| Rear brake: | Magura MT5 |
| Rear brake disk: | Magura MDR-C 180mm |
| Rear light: | Luggage carrier rear light LED |
| Rear tires: | Swallow Johnny Watts 365 |
| Saddle: | SQlab 610 Infinergy M-D active |
| Seat post: | Vario parallelogram |
| Seat tube angle (degrees): | 71 |
| Seat tube length (mm): | 440 |
| Shift lever: | SRAM GX 12 |
| Spring travel [mm]: | 100 |
| Stack (mm): | 644 |
| Stem: | Ahead stem 110mm |
| Stem length (mm): | 110 |
| Suspension fork: | Rock Shox Recon Silver 15x110mm |
| Top tube length (mm): | 612 |
| Wheelset (hub, spokes, rims): | 27.5" hub 15*110mm with rim tape |
| Wheel size in inches: | 27,5 |
| mudguards: | Dopper 69mm |
Data according to manufacturer. Errors and changes reserved.








